FLASH SALE: EVERYTHING HALF PRICE! LIMITED TIME ONLY!
DRIVESHAFT CV JOINT AXLE HUB NUT FOR AUDI SEAT SKODA VW WHT005437 2 PCS Sale!

DRIVESHAFT CV JOINT AXLE HUB NUT FOR AUDI SEAT SKODA VW WHT005437 2 PCS

$14.40 $18.00

SKU: JY57595070887

Category:

AUDI A3 (8P1) 2.0 TDI 1968 100 4 Hatchback 2003-2012
AUDI A3 (8P1) 2.0 TDI 1968 125 4 Hatchback 2006-2012
AUDI A3 (8P1) 2.0 TDI 1968 103 4 Hatchback 2005-2008
AUDI A3 (8P1) 2.0 TDI 1968 120 4 Hatchback 2006-2008
AUDI A3 (8P1) 2.0 TDI 16V 1968 103 4 Hatchback 2003-2012
AUDI A3 (8P1) 2.0 TDI 16V quattro 1968 103 4 Hatchback 2004-2012
AUDI A3 (8P1) 2.0 TDI quattro 1968 100 4 Hatchback 2003-2008
AUDI A3 (8P1) 2.0 TDI quattro 1968 125 4 Hatchback 2006-2012
AUDI A3 (8P1) 2.0 TDI quattro 1968 103 4 Hatchback 2006-2008
AUDI A3 (8P1) 2.0 TFSI 1984 147 4 Hatchback 2004-2012
AUDI A3 (8P1) 2.0 TFSI quattro 1984 147 4 Hatchback 2004-2012
AUDI A3 (8P1) 3.2 V6 quattro 3189 184 6 Hatchback 2003-2009
AUDI A3 (8P1) S3 quattro 1984 195 4 Hatchback 2006-2012
AUDI A3 (8P1) S3 quattro 1984 188 4 Hatchback 2007-2012
AUDI A3 Sportback (8PA) 1.2 TSI 1197 77 4 Hatchback 2010-2013
AUDI A3 Sportback (8PA) 1.4 TFSI 1390 92 4 Hatchback 2007-2013
AUDI A3 Sportback (8PA) 1.6 1595 75 4 Hatchback 2004-2013
AUDI A3 Sportback (8PA) 1.6 E-Power 1595 75 4 Hatchback 2011-2013
AUDI A3 Sportback (8PA) 1.6 FSI 1598 85 4 Hatchback 2004-2007
AUDI A3 Sportback (8PA) 1.6 TDI 1598 66 4 Hatchback 2009-2013
AUDI A3 Sportback (8PA) 1.6 TDI 1598 77 4 Hatchback 2009-2013
AUDI A3 Sportback (8PA) 1.8 TFSI 1798 118 4 Hatchback 2006-2013
AUDI A3 Sportback (8PA) 1.8 TFSI quattro 1798 118 4 Hatchback 2008-2013
AUDI A3 Sportback (8PA) 1.9 TDI 1896 77 4 Hatchback 2004-2010
AUDI A3 Sportback (8PA) 2.0 FSI 1984 110 4 Hatchback 2004-2008
AUDI A3 Sportback (8PA) 2.0 TDI 1968 100 4 Hatchback 2004-2013
AUDI A3 Sportback (8PA) 2.0 TDI 1968 125 4 Hatchback 2006-2013
AUDI A3 Sportback (8PA) 2.0 TDI 1968 103 4 Hatchback 2005-2008
AUDI A3 Sportback (8PA) 2.0 TDI 1968 120 4 Hatchback 2006-2008
AUDI A3 Sportback (8PA) 2.0 TDI 16V 1968 103 4 Hatchback 2004-2013
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro 1968 103 4 Hatchback 2005-2013
AUDI A3 Sportback (8PA) 2.0 TDI quattro 1968 125 4 Hatchback 2006-2013
AUDI A3 Sportback (8PA) 2.0 TDI quattro 1968 103 4 Hatchback 2006-2008
AUDI A3 Sportback (8PA) 2.0 TFSI quattro 1984 147 4 Hatchback 2004-2013
AUDI A3 Sportback (8PA) 3.2 V6 quattro 3189 184 6 Hatchback 2004-2009
AUDI A3 Sportback (8PA) S3 quattro 1984 195 4 Hatchback 2008-2013
AUDI A3 Sportback (8PA) S3 quattro 1984 188 4 Hatchback 2008-2013
AUDI TT Roadster (8J9) 2.0 TFSI 1984 147 4 Convertible 2007-2010

SEAT ALHAMBRA (710, 711) 1.4 TSI 1390 110 4 MPV 2010-
SEAT ALHAMBRA (710, 711) 1.8 TFSI 1798 118 4 MPV 2012-
SEAT ALHAMBRA (710, 711) 2.0 TDI 1968 103 4 MPV 2010-
SEAT ALHAMBRA (710, 711) 2.0 TDI 1968 125 4 MPV 2010-
SEAT ALHAMBRA (710, 711) 2.0 TDI 1968 85 4 MPV 2011-
SEAT ALHAMBRA (710, 711) 2.0 TDI 1968 100 4 MPV 2010-2011
SEAT ALHAMBRA (710, 711) 2.0 TDI 1968 130 4 MPV 2012-
SEAT ALHAMBRA (710, 711) 2.0 TDI 1968 110 4 MPV 2015-
SEAT ALHAMBRA (710, 711) 2.0 TDI 1968 135 4 MPV 2015-
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive 1968 103 4 MPV 2011-
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive 1968 110 4 MPV 2015-
SEAT ALHAMBRA (710, 711) 2.0 TSI 1984 147 4 MPV 2010-
SEAT ALHAMBRA (710, 711) 2.0 TSI 1984 162 4 MPV 2015-
SEAT LEON (1P1) 1.2 TSI 1197 77 4 Hatchback 2010-2012
SEAT LEON (1P1) 1.4 16V 1390 63 4 Hatchback 2006-2012
SEAT LEON (1P1) 1.4 TSI 1390 92 4 Hatchback 2007-2012
SEAT LEON (1P1) 1.6 1595 75 4 Hatchback 2005-2012
SEAT LEON (1P1) 1.6 LPG 1595 75 4 Hatchback 2009-2012
SEAT LEON (1P1) 1.6 MultiFuel 1595 75 4 Hatchback 2010-2012
SEAT LEON (1P1) 1.6 TDI 1598 66 4 Hatchback 2010-2012
SEAT LEON (1P1) 1.6 TDI 1598 77 4 Hatchback 2010-2012
SEAT LEON (1P1) 1.8 TSI 1798 118 4 Hatchback 2007-2012
SEAT LEON (1P1) 1.9 TDI 1896 77 4 Hatchback 2005-2010
SEAT LEON (1P1) 1.9 TDI 1896 66 4 Hatchback 2007-2010
SEAT LEON (1P1) 2.0 Cupra R 1984 195 4 Hatchback 2009-2012
SEAT LEON (1P1) 2.0 FSI 1984 110 4 Hatchback 2005-2010
SEAT LEON (1P1) 2.0 TDI 1968 125 4 Hatchback 2006-2012
SEAT LEON (1P1) 2.0 TDI 1968 103 4 Hatchback 2005-2010
SEAT LEON (1P1) 2.0 TDI 1968 100 4 Hatchback 2005-2010
SEAT LEON (1P1) 2.0 TDI 16V 1968 103 4 Hatchback 2005-2012
SEAT LEON (1P1) 2.0 TFSI 1984 136 4 Hatchback 2005-2006
SEAT LEON (1P1) 2.0 TFSI 1984 147 4 Hatchback 2005-2009
SEAT LEON (1P1) 2.0 TFSI 1984 177 4 Hatchback 2006-2011
SEAT LEON (1P1) 2.0 TFSI 1984 155 4 Hatchback 2009-2012
SEAT LEON (5F1) 1.0 TSI 999 85 3 Hatchback 2015-
SEAT LEON (5F1) 1.2 TSI 1197 63 4 Hatchback 2012-
SEAT LEON (5F1) 1.2 TSI 1197 77 4 Hatchback 2013-
SEAT LEON (5F1) 1.2 TSI 1197 81 4 Hatchback 2014-
SEAT LEON (5F1) 1.4 TGI 1395 81 4 Hatchback 2013-
SEAT LEON (5F1) 1.4 TSI 1395 90 4 Hatchback 2012-
SEAT LEON (5F1) 1.4 TSI 1395 103 4 Hatchback 2012-
SEAT LEON (5F1) 1.4 TSI 1395 92 4 Hatchback 2014-
SEAT LEON (5F1) 1.4 TSI 1395 110 4 Hatchback 2014-
SEAT LEON (5F1) 1.6 TDI 1598 77 4 Hatchback 2012-
SEAT LEON (5F1) 1.6 TDI 1598 66 4 Hatchback 2012-
SEAT LEON (5F1) 1.6 TDI 1598 81 4 Hatchback 2013-
SEAT LEON (5F1) 1.8 TSI 1798 132 4 Hatchback 2013-
SEAT LEON (5F1) 2.0 Cupra 1984 206 4 Hatchback 2013-
SEAT LEON (5F1) 2.0 Cupra 1984 195 4 Hatchback 2013-
SEAT LEON (5F1) 2.0 TDI 1968 110 4 Hatchback 2012-
SEAT LEON (5F1) 2.0 TDI 1968 135 4 Hatchback 2012-
SEAT LEON (5F1) 2.0 TDI 1968 105 4 Hatchback 2013-
SEAT LEON (5F1) 2.0 TDI 1968 81 4 Hatchback 2013-
SEAT LEON SC (5F5) 1.0 TSI 999 85 3 Coupe 2015-
SEAT LEON SC (5F5) 1.2 TSI 1197 63 4 Coupe 2013-
SEAT LEON SC (5F5) 1.2 TSI 1197 77 4 Coupe 2013-
SEAT LEON SC (5F5) 1.2 TSI 1197 81 4 Coupe 2014-
SEAT LEON SC (5F5) 1.4 TSI 1395 90 4 Coupe 2013-
SEAT LEON SC (5F5) 1.4 TSI 1395 103 4 Coupe 2013-
SEAT LEON SC (5F5) 1.4 TSI 1395 92 4 Coupe 2014-
SEAT LEON SC (5F5) 1.4 TSI 1395 110 4 Coupe 2014-
SEAT LEON SC (5F5) 1.6 TDI 1598 66 4 Coupe 2013-
SEAT LEON SC (5F5) 1.6 TDI 1598 77 4 Coupe 2013-
SEAT LEON SC (5F5) 1.6 TDI 1598 81 4 Coupe 2013-
SEAT LEON SC (5F5) 1.8 TSI 1798 132 4 Coupe 2013-
SEAT LEON SC (5F5) 2.0 Cupra 1984 195 4 Coupe 2013-
SEAT LEON SC (5F5) 2.0 Cupra 1984 206 4 Coupe 2013-
SEAT LEON SC (5F5) 2.0 TDI 1968 81 4 Coupe 2013-
SEAT LEON SC (5F5) 2.0 TDI 1968 105 4 Coupe 2013-
SEAT LEON SC (5F5) 2.0 TDI 1968 110 4 Coupe 2013-
SEAT LEON SC (5F5) 2.0 TDI 1968 135 4 Coupe 2013-
SEAT LEON ST (5F8) 1.0 TSI 999 85 3 Estate 2015-
SEAT LEON ST (5F8) 1.2 TSI 1197 77 4 Estate 2013-
SEAT LEON ST (5F8) 1.2 TSI 1197 63 4 Estate 2013-
SEAT LEON ST (5F8) 1.2 TSI 1197 81 4 Estate 2014-
SEAT LEON ST (5F8) 1.4 TGI 1395 81 4 Estate 2013-
SEAT LEON ST (5F8) 1.4 TSI 1395 103 4 Estate 2013-
SEAT LEON ST (5F8) 1.4 TSI 1395 90 4 Estate 2013-
SEAT LEON ST (5F8) 1.4 TSI 1395 92 4 Estate 2014-
SEAT LEON ST (5F8) 1.4 TSI 1395 110 4 Estate 2014-
SEAT LEON ST (5F8) 1.6 TDI 1598 66 4 Estate 2013-
SEAT LEON ST (5F8) 1.6 TDI 1598 77 4 Estate 2013-
SEAT LEON ST (5F8) 1.6 TDI 1598 81 4 Estate 2013-
SEAT LEON ST (5F8) 1.6 TDI 4Drive 1598 77 4 Estate 2014-
SEAT LEON ST (5F8) 1.6 TDI 4Drive 1598 81 4 Estate 2014-
SEAT LEON ST (5F8) 1.8 TSI 1798 132 4 Estate 2013-
SEAT LEON ST (5F8) 1.8 TSI 4Drive 1798 132 4 Estate 2014-
SEAT LEON ST (5F8) 2.0 Cupra 1984 195 4 Estate 2013-
SEAT LEON ST (5F8) 2.0 Cupra 1984 206 4 Estate 2013-
SEAT LEON ST (5F8) 2.0 TDI 1968 110 4 Estate 2013-
SEAT LEON ST (5F8) 2.0 TDI 1968 105 4 Estate 2013-
SEAT LEON ST (5F8) 2.0 TDI 1968 135 4 Estate 2013-
SEAT LEON ST (5F8) 2.0 TDI 1968 81 4 Estate 2013-
SEAT LEON ST (5F8) 2.0 TDI 4Drive 1968 110 4 Estate 2014-
SEAT LEON ST (5F8) 2.0 TDI 4Drive 1968 135 4 Estate 2014-
SEAT TOLEDO III (5P2) 1.4 16V 1390 63 4 MPV 2006-2009
SEAT TOLEDO III (5P2) 1.6 1595 75 4 MPV 2004-2009
SEAT TOLEDO III (5P2) 1.8 TFSI 1798 118 4 MPV 2007-2009
SEAT TOLEDO III (5P2) 1.9 TDI 1896 77 4 MPV 2004-2009
SEAT TOLEDO III (5P2) 2.0 FSI 1984 110 4 MPV 2004-2009
SEAT TOLEDO III (5P2) 2.0 TDI 1968 125 4 MPV 2006-2009
SEAT TOLEDO III (5P2) 2.0 TDI 1968 103 4 MPV 2005-2009
SEAT TOLEDO III (5P2) 2.0 TDI 1968 100 4 MPV 2004-2009
SEAT TOLEDO III (5P2) 2.0 TDI 16V 1968 103 4 MPV 2004-2009
SEAT TOLEDO III (5P2) 2.0 TFSI 1984 147 4 MPV 2005-2009

SKODA
SKODA OCTAVIA (1Z3) 1.2 TSI 1197 77 4 Hatchback 2010-2013
SKODA OCTAVIA (1Z3) 1.4 1390 55 4 Hatchback 2004-2006
SKODA OCTAVIA (1Z3) 1.4 1390 59 4 Hatchback 2004-2013
SKODA OCTAVIA (1Z3) 1.4 TSI 1390 90 4 Hatchback 2008-2013
SKODA OCTAVIA (1Z3) 1.6 1595 75 4 Hatchback 2004-2013
SKODA OCTAVIA (1Z3) 1.6 FSI 1598 85 4 Hatchback 2004-2008
SKODA OCTAVIA (1Z3) 1.6 LPG 1595 75 4 Hatchback 2009-2012
SKODA OCTAVIA (1Z3) 1.6 MultiFuel 1595 75 4 Hatchback 2008-2013
SKODA OCTAVIA (1Z3) 1.6 TDI 1598 77 4 Hatchback 2009-2013
SKODA OCTAVIA (1Z3) 1.8 TSI 1798 112 4 Hatchback 2009-2013
SKODA OCTAVIA (1Z3) 1.8 TSI 1798 118 4 Hatchback 2007-2013
SKODA OCTAVIA (1Z3) 1.9 TDI 1896 77 4 Hatchback 2004-2010
SKODA OCTAVIA (1Z3) 2.0 FSI 1984 110 4 Hatchback 2004-2008
SKODA OCTAVIA (1Z3) 2.0 RS 1984 147 4 Hatchback 2005-2013
SKODA OCTAVIA (1Z3) 2.0 TDI 1968 81 4 Hatchback 2010-2013
SKODA OCTAVIA (1Z3) 2.0 TDI 1968 103 4 Hatchback 2005-2010
SKODA OCTAVIA (1Z3) 2.0 TDI 1968 100 4 Hatchback 2004-2010
SKODA OCTAVIA (1Z3) 2.0 TDI 16V 1968 103 4 Hatchback 2004-2013
SKODA OCTAVIA (1Z3) 2.0 TDI RS 1968 125 4 Hatchback 2006-2013
SKODA OCTAVIA (5E3) 1.2 TSI 1197 63 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 1.2 TSI 1197 77 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 1.2 TSI 1197 81 4 Hatchback 2015-
SKODA OCTAVIA (5E3) 1.4 TSI 1395 103 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 1.4 TSI 1395 110 4 Hatchback 2014-
SKODA OCTAVIA (5E3) 1.4 TSI G-TEC 1395 81 4 Hatchback 2013-
SKODA OCTAVIA (5E3) 1.6 1598 81 4 Hatchback 2014-
SKODA OCTAVIA (5E3) 1.6 TDI 1598 77 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 1.6 TDI 1598 66 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 1.6 TDI 1598 81 4 Hatchback 2013-
SKODA OCTAVIA (5E3) 1.6 TDI 4×4 1598 77 4 Hatchback 2014-
SKODA OCTAVIA (5E3) 1.6 TDI 4×4 1598 81 4 Hatchback 2015-
SKODA OCTAVIA (5E3) 1.8 TSI 1798 132 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 2.0 TDI 1968 110 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 2.0 TDI 1968 105 4 Hatchback 2012-
SKODA OCTAVIA (5E3) 2.0 TDI 4×4 1968 110 4 Hatchback 2014-
SKODA OCTAVIA (5E3) 2.0 TDI 4×4 1968 135 4 Hatchback 2014-
SKODA OCTAVIA (5E3) 2.0 TDI RS 1968 135 4 Hatchback 2013-
SKODA OCTAVIA (5E3) 2.0 TSI RS 1984 162 4 Hatchback 2013-
SKODA OCTAVIA (5E3) 2.0 TSI RS 1984 169 4 Hatchback 2015-
SKODA OCTAVIA Combi (1Z5) 1.2 TSI 1197 77 4 Estate 2010-2013
SKODA OCTAVIA Combi (1Z5) 1.4 1390 55 4 Estate 2004-2006
SKODA OCTAVIA Combi (1Z5) 1.4 1390 59 4 Estate 2006-2013
SKODA OCTAVIA Combi (1Z5) 1.4 TSI 1390 90 4 Estate 2008-2013
SKODA OCTAVIA Combi (1Z5) 1.6 1595 75 4 Estate 2004-2013
SKODA OCTAVIA Combi (1Z5) 1.6 FSI 1598 85 4 Estate 2004-2008
SKODA OCTAVIA Combi (1Z5) 1.6 LPG 1595 75 4 Estate 2009-2012
SKODA OCTAVIA Combi (1Z5) 1.6 MultiFuel 1595 75 4 Estate 2008-2013
SKODA OCTAVIA Combi (1Z5) 1.6 TDI 1598 77 4 Estate 2009-2013
SKODA OCTAVIA Combi (1Z5) 1.6 TDI 4×4 1598 77 4 Estate 2009-2013
SKODA OCTAVIA Combi (1Z5) 1.8 TSI 1798 112 4 Estate 2009-2013
SKODA OCTAVIA Combi (1Z5) 1.8 TSI 1798 118 4 Estate 2007-2013
SKODA OCTAVIA Combi (1Z5) 1.8 TSI 4×4 1798 112 4 Estate 2009-2013
SKODA OCTAVIA Combi (1Z5) 1.8 TSI 4×4 1798 118 4 Estate 2008-2013
SKODA OCTAVIA Combi (1Z5) 1.9 TDI 1896 77 4 Estate 2004-2010
SKODA OCTAVIA Combi (1Z5) 1.9 TDI 4×4 1896 77 4 Estate 2004-2010
SKODA OCTAVIA Combi (1Z5) 2.0 FSI 1984 110 4 Estate 2004-2008
SKODA OCTAVIA Combi (1Z5) 2.0 FSI 4×4 1984 110 4 Estate 2004-2008
SKODA OCTAVIA Combi (1Z5) 2.0 RS 1984 147 4 Estate 2005-2013
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 1968 81 4 Estate 2010-2013
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 1968 103 4 Estate 2005-2010
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V 1968 103 4 Estate 2004-2013
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V 1968 100 4 Estate 2004-2010
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 16V 4×4 1968 103 4 Estate 2010-2013
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 4×4 1968 81 4 Estate 2011-2013
SKODA OCTAVIA Combi (1Z5) 2.0 TDI 4×4 1968 103 4 Estate 2006-2010
SKODA OCTAVIA Combi (1Z5) 2.0 TDI RS 1968 125 4 Estate 2006-2013
SKODA OCTAVIA Combi (5E5) 1.2 TSI 1197 63 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 1.2 TSI 1197 77 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 1.2 TSI 1197 81 4 Estate 2015-
SKODA OCTAVIA Combi (5E5) 1.4 TSI 1395 103 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 1.4 TSI 1395 110 4 Estate 2014-
SKODA OCTAVIA Combi (5E5) 1.4 TSI G-TEC 1395 81 4 Estate 2013-
SKODA OCTAVIA Combi (5E5) 1.6 1598 81 4 Estate 2014-
SKODA OCTAVIA Combi (5E5) 1.6 TDI 1598 77 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 1.6 TDI 1598 66 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 1.6 TDI 1598 81 4 Estate 2013-
SKODA OCTAVIA Combi (5E5) 1.6 TDI 4×4 1598 77 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 1.6 TDI 4×4 1598 81 4 Estate 2015-
SKODA OCTAVIA Combi (5E5) 1.8 TSI 1798 132 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 1.8 TSI 4×4 1798 132 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 2.0 TDI 1968 110 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 2.0 TDI 1968 105 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 2.0 TDI 4×4 1968 110 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 2.0 TDI 4×4 1968 135 4 Estate 2014-
SKODA OCTAVIA Combi (5E5) 2.0 TDI RS 1968 135 4 Estate 2013-
SKODA OCTAVIA Combi (5E5) 2.0 TSI RS 1984 162 4 Estate 2012-
SKODA OCTAVIA Combi (5E5) 2.0 TSI RS 1984 169 4 Estate 2015-
SKODA SUPERB (3T4) 1.4 TSI 1390 92 4 Hatchback 2008-2015
SKODA SUPERB (3T4) 1.6 TDI 1598 77 4 Hatchback 2010-2015
SKODA SUPERB (3T4) 1.8 TSI 1798 112 4 Hatchback 2009-2015
SKODA SUPERB (3T4) 1.8 TSI 1798 118 4 Hatchback 2008-2015
SKODA SUPERB (3T4) 1.8 TSI 4×4 1798 112 4 Hatchback 2009-2015
SKODA SUPERB (3T4) 1.8 TSI 4×4 1798 118 4 Hatchback 2008-2015
SKODA SUPERB (3T4) 1.9 TDI 1896 77 4 Hatchback 2008-2010
SKODA SUPERB (3T4) 2.0 TDI 1968 103 4 Hatchback 2008-2010
SKODA SUPERB (3T4) 2.0 TDI 1968 125 4 Hatchback 2008-2015
SKODA SUPERB (3T4) 2.0 TDI 16V 1968 103 4 Hatchback 2009-2015
SKODA SUPERB (3T4) 2.0 TDI 16V 4×4 1968 103 4 Hatchback 2010-2015
SKODA SUPERB (3T4) 2.0 TDI 4×4 1968 125 4 Hatchback 2008-2015
SKODA SUPERB (3T4) 2.0 TSI 1984 147 4 Hatchback 2010-2015
SKODA SUPERB (3T4) 3.6 V6 4×4 3580 191 6 Hatchback 2008-2015
SKODA SUPERB (3V3) 1.4 TSI 1395 110 4 Hatchback 2015-
SKODA SUPERB (3V3) 1.4 TSI 1395 92 4 Hatchback 2015-
SKODA SUPERB (3V3) 1.6 TDI 1598 88 4 Hatchback 2015-
SKODA SUPERB (3V3) 1.8 TSI 1798 132 4 Hatchback 2015-
SKODA SUPERB (3V3) 2.0 TDI 1968 110 4 Hatchback 2015-
SKODA SUPERB (3V3) 2.0 TDI 1968 140 4 Hatchback 2015-
SKODA SUPERB (3V3) 2.0 TDI 4×4 1968 140 4 Hatchback 2015-
SKODA SUPERB (3V3) 2.0 TDI 4×4 1968 110 4 Hatchback 2015-
SKODA SUPERB (3V3) 2.0 TSI 1984 162 4 Hatchback 2015-
SKODA SUPERB (3V3) 2.0 TSI 4×4 1984 206 4 Hatchback 2015-
SKODA SUPERB Estate (3T5) 1.4 TSI 1390 92 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 1.6 TDI 1598 77 4 Estate 2010-2015
SKODA SUPERB Estate (3T5) 1.8 TSI 1798 112 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 1.8 TSI 1798 118 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 1.8 TSI 4×4 1798 112 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 1.8 TSI 4×4 1798 118 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 1.9 TDI 1896 77 4 Estate 2009-2010
SKODA SUPERB Estate (3T5) 2.0 TDI 1968 125 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 2.0 TDI 1968 103 4 Estate 2009-2010
SKODA SUPERB Estate (3T5) 2.0 TDI 16V 1968 103 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 2.0 TDI 16V 4×4 1968 103 4 Estate 2010-2015
SKODA SUPERB Estate (3T5) 2.0 TDI 4×4 1968 125 4 Estate 2009-2015
SKODA SUPERB Estate (3T5) 2.0 TSI 1984 147 4 Estate 2010-2015
SKODA SUPERB Estate (3T5) 3.6 V6 4×4 3580 191 6 Estate 2009-2015
SKODA SUPERB Estate (3V5) 1.4 TSI 1395 92 4 Estate 2015-
SKODA SUPERB Estate (3V5) 1.4 TSI 1395 110 4 Estate 2015-
SKODA SUPERB Estate (3V5) 1.6 TDI 1598 88 4 Estate 2015-
SKODA SUPERB Estate (3V5) 1.8 TSI 1798 132 4 Estate 2015-
SKODA SUPERB Estate (3V5) 2.0 TDI 1968 110 4 Estate 2015-
SKODA SUPERB Estate (3V5) 2.0 TDI 1968 140 4 Estate 2015-
SKODA SUPERB Estate (3V5) 2.0 TDI 4×4 1968 140 4 Estate 2015-
SKODA SUPERB Estate (3V5) 2.0 TSI 1984 162 4 Estate 2015-
SKODA SUPERB Estate (3V5) 2.0 TSI 4×4 1984 206 4 Estate 2015-
SKODA YETI (5L) 1.2 TSI 1197 77 4 Closed Off-Road Vehicle 2009-
SKODA YETI (5L) 1.2 TSI 1197 81 4 Closed Off-Road Vehicle 2015-
SKODA YETI (5L) 1.4 TSI 1390 90 4 Closed Off-Road Vehicle 2010-
SKODA YETI (5L) 1.4 TSI 1395 92 4 Closed Off-Road Vehicle 2015-
SKODA YETI (5L) 1.4 TSI 4×4 1395 110 4 Closed Off-Road Vehicle 2015-
SKODA YETI (5L) 1.6 1598 81 4 Closed Off-Road Vehicle 2014-
SKODA YETI (5L) 1.6 TDI 1598 77 4 Closed Off-Road Vehicle 2010-
SKODA YETI (5L) 1.8 TSI 4×4 1798 112 4 Closed Off-Road Vehicle 2009-
SKODA YETI (5L) 1.8 TSI 4×4 1798 118 4 Closed Off-Road Vehicle 2009-
SKODA YETI (5L) 2.0 TDI 1968 103 4 Closed Off-Road Vehicle 2011-

SKODA YETI (5L) 2.0 TDI 1968 81 4 Closed Off-Road Vehicle 2009-
SKODA YETI (5L) 2.0 TDI 1968 110 4 Closed Off-Road Vehicle 2015-
SKODA YETI (5L) 2.0 TDI 4×4 1968 81 4 Closed Off-Road Vehicle 2009-
SKODA YETI (5L) 2.0 TDI 4×4 1968 103 4 Closed Off-Road Vehicle 2009-
SKODA YETI (5L) 2.0 TDI 4×4 1968 125 4 Closed Off-Road Vehicle 2009-
SKODA YETI (5L) 2.0 TDI 4×4 1968 110 4 Closed Off-Road Vehicle 2015-

VW
VW BEETLE (5C1) 1.2 TSI 1197 77 4 Hatchback 2011-
VW BEETLE (5C1) 1.2 TSI 16V 1197 77 4 Hatchback 2014-
VW BEETLE (5C1) 1.4 TSI 1390 118 4 Hatchback 2011-
VW BEETLE (5C1) 1.4 TSI 1395 110 4 Hatchback 2014-
VW BEETLE (5C1) 1.6 TDI 1598 77 4 Hatchback 2011-
VW BEETLE (5C1) 1.8 TSI 1798 125 4 Hatchback 2013-
VW BEETLE (5C1) 2.0 TDI 1968 103 4 Hatchback 2011-
VW BEETLE (5C1) 2.0 TSI 1984 147 4 Hatchback 2011-
VW BEETLE (5C1) 2.0 TSI 1984 155 4 Hatchback 2012-
VW BEETLE (5C1) 2.5 2480 125 5 Hatchback 2011-
VW BEETLE Convertible (5C7) 1.2 TSI 16V 1197 77 4 Convertible 2014-
VW BEETLE Convertible (5C7) 1.4 TSI 1390 118 4 Convertible 2011-
VW BEETLE Convertible (5C7) 1.4 TSI 1395 110 4 Convertible 2014-
VW BEETLE Convertible (5C7) 1.8 TSI 1798 125 4 Convertible 2013-
VW BEETLE Convertible (5C7) 2.0 TDI 1968 103 4 Convertible 2012-
VW BEETLE Convertible (5C7) 2.0 TSI 1984 147 4 Convertible 2011-
VW BEETLE Convertible (5C7) 2.0 TSI 1984 155 4 Convertible 2012-
VW BEETLE Convertible (5C7) 2.5 2480 125 5 Convertible 2011-
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI 1197 63 4 Box 2010-
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI 1197 77 4 Box 2010-
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 1390 55 4 Box 2004-2006
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 16V 1390 59 4 Box 2006-2010
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 1595 75 4 Box 2004-
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel 1595 75 4 Box 2011-
