Model | Year | Engine Codes | CC | KW | Type |
---|---|---|---|---|---|
AUDI A3 (8P1) 1.4 TFSI | 2007-2012 | CAXC, CMSA | 1390 | 92 | Hatchback |
AUDI A3 Sportback (8PA) 1.6 TDI | 2009-2013 | CAYC | 1598 | 77 | Hatchback |
AUDI A4 B7 (8EC) 2.0 TDI | 2004-2008 | BPW | 1968 | 103 | Saloon |
AUDI A4 B7 Avant (8ED) 2.0 TFSI | 2006-2008 | BPJ, BYK | 1984 | 125 | Estate |
AUDI A6 C5 (4B2) 1.8 T | 1997-2005 | AJL | 1781 | 132 | Saloon |
AUDI A6 C5 Avant (4B5) 2.5 TDI | 2000-2005 | AKE, BAU, BDH | 2496 | 132 | Estate |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.